| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $598,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#799001 | Single Family Property | 4 | 4.00 | 4074 | |
| 5 | $489,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#814385 | Single Family Property | 3 | 2.00 | 2259 | |
| 2 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#802868 | Single Family Property | 4 | 2.50 | 2766 | |
| 4 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#811115 | Single Family Property | 4 | 2.50 | 1862 | |
| 3 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#803496 | Condo/Townhome/Coop Property | 2 | 2.00 | 1586 | |
| 0 | $156,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#747431 | Single Family Property | 4 | 2.50 | 2010 | |
| 6 | $126,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#814537 | Single Family Property | 3 | 2.00 | 1388 | |
